|
2003 Top Teams |
![]() |
Team number 102 had 4 fish!
| Team | Number | Saturday | Saturday | Sunday | Sunday | Total | Total | Total | Fish Avg | Wght Ave | |||
| Number | of Anglers | Weight 1 | Weight 2 | Weight 5 | Weight 6 | Weight | Anglers | Fish | Points | per Angler | per Angler | ||
| 102 | 2 | 9.50 | 13.70 | 5.00 | 5.70 | 33.9 | 2 | 4 | 33.90 | 2 | 16.95 | ||
| 26 | 2 | 14.10 | 13.20 | 11.90 | 39.2 | 2 | 3 | 29.40 | 1.5 | 19.6 | |||
| 120 | 2 | 14.40 | 15.60 | 6.90 | 36.9 | 2 | 3 | 27.68 | 1.5 | 18.45 | |||
| 42 | 2 | 18.60 | 5.40 | 9.40 | 33.4 | 2 | 3 | 25.05 | 1.5 | 16.7 | |||
| 127 | 2 | 12.20 | 13.70 | 5.70 | 31.6 | 2 | 3 | 23.70 | 1.5 | 15.8 | |||
| 23 | 2 | 6.00 | 10.70 | 7.40 | 24.1 | 2 | 3 | 18.08 | 1.5 | 12.05 | |||
| 101 | 2 | 5.30 | 9.50 | 5.00 | 19.8 | 2 | 3 | 14.85 | 1.5 | 9.9 | |||
| 105 | 2 | 5.30 | 9.50 | 5.00 | 19.8 | 2 | 3 | 14.85 | 1.5 | 9.9 | |||
| 29 | 2 | 9.50 | 5.00 | 5.00 | 19.5 | 2 | 3 | 14.63 | 1.5 | 9.75 | |||
| 162 | 2 | 11.00 | 14.10 | 25.1 | 2 | 2 | 12.55 | 1 | 12.55 |
Review of the top 10 teams and the fish weighed in. This was hard to do with the few fish that were biting. Must have been the very heavily mixed up water and the cold water. The sediments were so mixed into the water that the fish could not sea the bait unless it was right above his nose. And with the high winds most were drifting far to fast to present a natural bait.
The point system we use gives preference to the team that consistently catches fish. I. E. a fish each day for each team member. We do not encourage over fishing since each angler only weighs in his largest for the day (each day of two days).
Second Place Team
Third Place Team
![]()
![]()