Fish of the Month are based on weight slips received within 15 days of the catch in Southern California waters.
Catch of the Month is awarded for unique or special catches elsewhere in the world.
Buttons are awarded for qualifying weight slips and will be announced at the Annual Awards Dinner.
| MONTH | FISH | WEIGHT | LINE TEST | ANGLER | AWARD |
| January | none | ||||
| February | Halibut | 15 | 12 | Bob Martinez | Fish o Month |
| March | Halibut | 31.5 | 12 | David Napolitano | Fish o Month |
| March | Yellowtail | 51.4 | 40 | Larry Silver | o Month |
| April | Halibut | 12.4 | 8 | Ken Brock | Fish o Month |
| May | White Sea Bass | 41 | 8 | Ken Brock | Fish o Month |
| May | Sailfish | released | Ted Haddad | Catch o Month | |
| June | White Sea Bass | 27.1 | 20 | Bob Martinez | Fish o Month |
| July | Albacore | 26.1 | 8 | Ken Brock | Fish o Month |
| July | Sailfish | released | Ted Haddad | Catch o Month | |
| August | Fish o Month |
First Albacore Flag goes to the Belda’s “Without Remorse”, the Angler was Dora.
First Tuna Flag goes to Carl Lambert’s “Non-Taxing”, the Angler was Kathleen Gosselin
![]()
There are a lot of plaques and Trophies given out for a club that only costs $50 per year to be a part of. No monthly Dues. No snooty yacht club. A real friendly bunch of Fishermen and Fisherwomen who share and have a good time.